| Average Listing Price | $654,636 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78732 | $435,348 | $177 |
| Keyword | Avg Price | Price/Sf |
| Pool | $715,344 | $162 |
| Two Story | $661,540 | $164 |
| Golf Course | $511,926 | $147 |
| Gated | $790,242 | $204 |
| Tennis Court | $472,664 | $139 |
| Ranch | $436,586 | $140 |
| Custom Built | $937,433 | $210 |
| Guest House | $1,001,985 | $211 |
| Panoramic View | $529,420 | $0 |
| Single Story | $505,301 | $220 |
| Waterfront | $1,564,506 | $482 |
| Lake View | $494,463 | $0 |
| Cul De Sac | $960,284 | $167 |
| Boat Dock | $1,894,564 | $0 |
| Foreclosure | $520,557 | $0 |
![]() |
Danny Fletcher |
![]() Avalar Real Estate |
| 6203 N Hwy. 360 - Suite A450 Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.