| Average Listing Price | $615,946 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78732 | $418,861 | $178 |
| Keyword | Avg Price | Price/Sf |
| Pool | $735,534 | $165 |
| Two Story | $703,023 | $168 |
| Golf Course | $536,222 | $151 |
| Gated | $825,237 | $208 |
| Tennis Court | $525,299 | $147 |
| Ranch | $411,006 | $136 |
| Guest House | $1,089,334 | $222 |
| Custom Built | $914,646 | $208 |
| Panoramic View | $501,765 | $0 |
| Single Story | $389,925 | $158 |
| Lake View | $477,477 | $0 |
| Cul De Sac | $980,092 | $134 |
| Waterfront | $2,791,500 | $0 |
| Boat Dock | $3,035,000 | $0 |
| Foreclosure | $310,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Danny Fletcher |
![]() Avalar Real Estate |
| 6203 N Hwy. 360 - Suite A450 Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.