Homes for Sale Near Laura Welch Bush Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,006,968 | $197 |
| Two Story | $720,912 | $190 |
| Gated | $1,007,522 | $225 |
| Golf Course | $555,362 | $160 |
| Tennis Court | $504,814 | $149 |
| Guest House | $1,398,936 | $230 |
| Ranch | $458,819 | $144 |
| Panoramic View | $845,532 | $421 |
| Custom Built | $894,430 | $231 |
| Waterfront | $1,954,556 | $546 |
| Single Story | $626,566 | $242 |
| New Listings | $657,592 | $177 |
| Lake View | $492,142 | $213 |
| Foreclosure | $237,750 | $109 |
| Cul De Sac | $478,920 | $128 |
![]() |
Danny Fletcher, Broker |
![]() Texas Real Estate |
Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.