| Average Listing Price | $691,972 |
| Average Price Per Sqft. | $193 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78732 | $432,902 | $173 |
| Keyword | Avg Price | Price/Sf |
| Pool | $806,690 | $174 |
| Two Story | $750,888 | $174 |
| Golf Course | $587,773 | $157 |
| Gated | $843,271 | $212 |
| Tennis Court | $606,599 | $156 |
| Ranch | $473,303 | $150 |
| Guest House | $1,076,255 | $219 |
| Custom Built | $964,342 | $231 |
| Panoramic View | $458,102 | $0 |
| Single Story | $533,426 | $245 |
| Lake View | $638,812 | $352 |
| Waterfront | $2,320,894 | $514 |
| Cul De Sac | $979,890 | $145 |
| Boat Dock | $2,479,900 | $0 |
| Foreclosure | $378,919 | $0 |
![]() |
Danny Fletcher |
![]() Avalar Real Estate |
| 6203 N Hwy. 360 - Suite A450 Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.