Homes for Sale Near Shaklee Distributor |
| Keyword | Avg Price | Price/Sf |
| Two Story | $695,479 | $187 |
| Pool | $904,801 | $188 |
| Golf Course | $584,857 | $156 |
| Gated | $987,021 | $220 |
| Tennis Court | $551,002 | $152 |
| Price Reduced | $546,649 | $166 |
| Guest House | $1,272,612 | $221 |
| Ranch | $472,500 | $148 |
| Panoramic View | $803,327 | $346 |
| Custom Built | $898,137 | $231 |
| Waterfront | $1,723,503 | $482 |
| Single Story | $620,153 | $260 |
| Lake View | $776,689 | $372 |
| Cul De Sac | $475,683 | $140 |
| Foreclosure | $336,033 | $190 |
![]() |
Danny Fletcher, Broker |
![]() Texas Real Estate |
Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-507-8927 Office : 512-507-8927 |
Loading Data. Please wait.