Homes for Sale Near Halina European Day Spa |
| Keyword | Avg Price | Price/Sf |
| New Listings | $732,636 | $218 |
| Pool | $1,014,116 | $197 |
| Two Story | $721,008 | $190 |
| Gated | $1,013,646 | $227 |
| Golf Course | $554,792 | $160 |
| Tennis Court | $503,177 | $149 |
| Guest House | $1,418,788 | $232 |
| Ranch | $458,819 | $144 |
| Panoramic View | $845,532 | $421 |
| Custom Built | $894,430 | $231 |
| Waterfront | $1,954,556 | $546 |
| Single Story | $626,566 | $242 |
| Lake View | $492,142 | $213 |
| Foreclosure | $237,750 | $109 |
| Cul De Sac | $478,920 | $128 |
![]() |
Danny Fletcher, Broker |
![]() Texas Real Estate |
Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.