Homes for Sale Near Marshall Ford Food Mart |
| Keyword | Avg Price | Price/Sf |
| Two Story | $689,471 | $186 |
| Pool | $890,554 | $187 |
| Golf Course | $572,969 | $155 |
| Gated | $990,231 | $221 |
| Tennis Court | $544,555 | $152 |
| Price Reduced | $538,387 | $164 |
| Guest House | $1,282,658 | $222 |
| Ranch | $473,500 | $149 |
| Panoramic View | $803,434 | $346 |
| Custom Built | $906,688 | $235 |
| Waterfront | $1,723,503 | $482 |
| Single Story | $599,416 | $256 |
| Lake View | $776,689 | $372 |
| Cul De Sac | $475,683 | $140 |
| Foreclosure | $336,033 | $190 |
![]() |
Danny Fletcher, Broker |
![]() Texas Real Estate |
Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-507-8927 Office : 512-507-8927 |
Loading Data. Please wait.