Homes for Sale Near Einstein Environmental |
| Keyword | Avg Price | Price/Sf |
| New Listings | $737,936 | $221 |
| Pool | $1,047,445 | $198 |
| Two Story | $730,656 | $193 |
| Gated | $1,009,656 | $226 |
| Golf Course | $563,678 | $160 |
| Tennis Court | $498,993 | $150 |
| Guest House | $1,422,133 | $231 |
| Ranch | $462,937 | $145 |
| Panoramic View | $846,725 | $508 |
| Custom Built | $894,430 | $231 |
| Waterfront | $1,954,556 | $546 |
| Single Story | $617,123 | $242 |
| Lake View | $492,142 | $213 |
| Foreclosure | $237,750 | $109 |
| Bank Owned | $229,961 | $0 |
![]() |
Danny Fletcher, Broker |
![]() Texas Real Estate |
Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.